Building Activity Reports All Archives

May 1 thru May 31, 2031 May 1 thru May 31, 2031
April 1 thru April 30, 2023 April 1 thru April 30, 2023
2022 Yearly by Month Permits 2022 Yearly by Month Permits
March 1 thru March 31, 2023 March 1 thru March 31, 2023
February 1 thru February 28, 2023 February 1 thru February 28, 2023
January 1 thru January 31, 2023 January 1 thru January 31, 2023
December 1, 2022 to December 31, 2022 December 1, 2022 to December 31, 2022
November 1, 2022 - November 30, 2022 November 1, 2022 - November 30, 2022
October 1, 2022 to October 31, 2022 October 1, 2022 to October 31, 2022
September 1, 2022 to September 30, 2022 September 1, 2022 to September 30, 2022
August 1, 2022 to August 31, 2022 August 1, 2022 to August 31, 2022
2021 Yearly Report by Month 2021 Yearly Report by Month
July 1, 2022 to July 31,2022 July 1, 2022 to July 31,2022
June 1, 2022 to June 30, 2022 June 1, 2022 to June 30, 2022
2021 Yearly Report by Month 2021 Yearly Report by Month
May 1, 2022 to May 31, 2022 May 1, 2022 to May 31, 2022
April 1, 2022 to April 30, 2022 April 1, 2022 to April 30, 2022
March 1, 2022 to March 31, 2022 March 1, 2022 to March 31, 2022
February 1, 2022 to February 28, 2022 February 1, 2022 to February 28, 2022
January 1, 2022 to January 31, 2022 January 1, 2022 to January 31, 2022
2021 Building Permits 2021 Building Permits
December 1, 2021- December 31, 2021 December 1, 2021- December 31, 2021
November 1, 2021 - November 30, 2021 November 1, 2021 - November 30, 2021
October 1, 2021 - October31, 2021 October 1, 2021 - October31, 2021
September 1, 2021 - September 30, 2021 September 1, 2021 - September 30, 2021
August 1, 2021 - August 31, 2021 August 1, 2021 - August 31, 2021
July 1, 2021 - July 30, 2021 July 1, 2021 - July 30, 2021
June 1, 2021 - June 30, 2021 June 1, 2021 - June 30, 2021
May 1, 2021 - May 31, 2021 May 1, 2021 - May 31, 2021
April 1, 2021 - April 30, 2021 April 1, 2021 - April 30, 2021
March 1, 2021 - March 31, 2021 March 1, 2021 - March 31, 2021
February 1, 2021 - February 28, 2021 February 1, 2021 - February 28, 2021
January 1, 2021 - January 31, 2021 January 1, 2021 - January 31, 2021
2020 Yearly Report by Month 2020 Yearly Report by Month
2020 Building Permits (PDF) 2020 Building Permits (PDF)
2019 Yearly Report By Month (PDF) 2019 Yearly Report By Month (PDF)
2019 Building Permits (PDF) 2019 Building Permits (PDF)
2018 Yearly Report By Month (PDF) 2018 Yearly Report By Month (PDF)
2018 Building Permits (PDF) 2018 Building Permits (PDF)
2017 Building Permits (PDF) 2017 Building Permits (PDF)
2017 Yearly Report By Month (PDF) 2017 Yearly Report By Month (PDF)
2016 Yearly Report By Month (PDF) 2016 Yearly Report By Month (PDF)
2016 Building Permits (PDF) 2016 Building Permits (PDF)
2015 Yearly Report By Month (PDF) 2015 Yearly Report By Month (PDF)
2015 Building Permits (PDF) 2015 Building Permits (PDF)
2014 Yearly Report By Month (PDF) 2014 Yearly Report By Month (PDF)
2014 Building Permit (PDF) 2014 Building Permit (PDF)
2013 Yearly Report By Month (PDF) 2013 Yearly Report By Month (PDF)
2013 Building Permit (PDF) 2013 Building Permit (PDF)
2012 Yearly Report By Month (PDF) 2012 Yearly Report By Month (PDF)
2012 Building Permit (PDF) 2012 Building Permit (PDF)
2011 Yearly Report By Month (PDF) 2011 Yearly Report By Month (PDF)
2011 Building Permit (PDF) 2011 Building Permit (PDF)
2010 Yearly Report By Month (PDF) 2010 Yearly Report By Month (PDF)
2010 Building Permit (PDF) 2010 Building Permit (PDF)
2009 Yearly Report By Month (PDF) 2009 Yearly Report By Month (PDF)
2009 Building Permit (PDF) 2009 Building Permit (PDF)